Panasonic AK-UB300 4K HDR Broadcast Box Camera
Panasonic
SpecsPower | DC12 V (DC11 V - 17 V) |
Power consumption | 40 W (body only, when 3G SDI x 4 is output) 60 W (maximum power when all accessories are connected and each output terminal is outputting at maximum) |
Ambient Operating Temperature | -10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0 °C (32 °F) or below) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) |
Ambient Operating Humidity | 85% or less (relative humidity) |
Weight | Approx. 1.6 kg (3.53 lbs.) (body only) |
Dimensions (W x H x D) | Body only 110 mm x 140 mm x 160 mm (4-11/32 inches x 5-17/32 inches x 6-5/16 inches) (excluding protrusions) |
Pickup Devices | 11 million pixels, MOS x 1 |
Lens Mount | 2/3-type bayonet |
ND filter | CLEAR, 1/4, 1/16, 1/64 |
Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 dB |
Total Gain | Selectable from 6, 12, 18, 24 dB |
Shutter Speed | ・ [60p]/[59.94i]/[59.94p] mode:1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [29.97p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [23.98p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [50i]/[50p] mode:1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [25p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg |
Synchro Scan Shutter | ・ [60p]/[59.94i]/[59.94p] mode:1/61.7 to 1/6130 seconds ・ [29.97p] mode:1/30.9 to 1/2600 seconds ・ [23.98p] mode:1/24.7 to 1/2880 seconds ・ [50i]/[50p] mode:1/51.5 to 1/6250 seconds ・ [25p] mode:1/25.7 to 1/3130 seconds |
Shutter Open Angle | 3 deg to 359.5 deg (can be set in 0.5 deg steps) |
Sensitivity | [NORMAL]: F6 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94i)/ F7 (2000 lx, 3200 K, 89.9% reflection, 1080/50i) [HIGH SENS]: F10 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94i)/ F11 (2000 lx, 3200 K, 89.9% reflection, 1080/50i) |
Minimum Subject Brightness | Approx. 0.01 lx (50%, F1.4, +36 dB (gain), +24 dB (total gain), 29.97p/59.94 Hz, 25p/50 Hz) |
Image S/N | 60 dB (standard) ([DNR] = [ON]) |
Horizontal Resolution | HD: 1000 TV lines or above (center) UHD: 1800 TV lines or above (center) |
[HD SDI OUT 1] Terminal | BNC x 1 3G/1.5G HD SDI: 0.8 V [p-p], 75 Ω |
[HD SDI OUT 2] Terminal | BNC x 1 1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 1] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 2] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 3] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 4] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[G/L IN] Terminal | BNC x 1, 1.0 V [p-p], 75 Ω |
[I/F] Terminal | D-SUB x 1, 15-pin |
[TALLY OUT] Terminal | 4-pin x 1 |
[IRIS] Terminal | 12-pin x 1 |
[ZOOM/FOCUS] Terminal | 12-pin x 1 |
[LAN] Terminal | 100BASE-TX/10BASE-T |
[DC IN] Terminal | XLR x 1, 4-pin, DC12 V (DC11 V - 17 V) |
PRODUCT DETAILS
4K Multi Purpose Camera which provides both high-image quality and precise operation for sports, remote studios, live concerts and aerial shooting applications. It is compatible with pan/tilt systems and thanks to its compact body, light weight and LAN control, it can be mounted on a pantilt configuration - from both Panasonic and 3rd party systems. Thanks to its 4-position ND filter wheel (ND1/4, ND1/16, ND1/64), the camera can be used in very bright conditions.
KEY FEATURES
- High sensitivity (F10/2000lx) and low noise (S/N 60dB)
- Built-in optical conversion lens allows standard 2/3-type B4 mount lenses to be used & a 4K large-format sensor is used to achieve excellent image quality, by making maximum use of incident light.
- Simultaneous UHD (4x3G-SDI) and HD (3G-SDI) outputs[4K] 3G-SDI×4: 3840×2160/50p, 25p, 24p[HD] 3G-SDI: 1080/50p, 50i, 25p*1, 24p (Native), 25PsF, 24PsF, 720/50P
- HD cropping function allows the user to get a cropped HD image from a 4K picture with four times more zoom
- Supporting IP streaming and IP control: Streaming video output is available in up to four simultaneous H.264 streams, at a wide range of data rates. Control via LAN simplifies the installation and makes the camera compatible with a variety of remote controls
High-Power 4K HDR POV Cam
The AK-UB300 provides the precise camerawork and high image quality you need for sports and other events. It can achieve 4K image quality even when shooting low-budget content in a small-scale studio, and it is also an excellent choice for aerial shooting. To maximize ease-of-use and handle a wide range of needs, the AK-UB300 has a low-light noise reduction function utilizing high sensitivity mode, a newly developed haze reduction function, and 4K output board (3G×4) switching. Along with the 4K output, it has a 4K focus assist function, and there is also an HD cropping marker. In addition, HD-IP streaming and IP control enable system integration with the AW series. The result is camera operation with both flexibility and scalability.
Specs
Power | DC12 V (DC11 V - 17 V) |
Power consumption | 40 W (body only, when 3G SDI x 4 is output) 60 W (maximum power when all accessories are connected and each output terminal is outputting at maximum) |
Ambient Operating Temperature | -10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0 °C (32 °F) or below) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) |
Ambient Operating Humidity | 85% or less (relative humidity) |
Weight | Approx. 1.6 kg (3.53 lbs.) (body only) |
Dimensions (W x H x D) | Body only 110 mm x 140 mm x 160 mm (4-11/32 inches x 5-17/32 inches x 6-5/16 inches) (excluding protrusions) |
Pickup Devices | 11 million pixels, MOS x 1 |
Lens Mount | 2/3-type bayonet |
ND filter | CLEAR, 1/4, 1/16, 1/64 |
Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 dB |
Total Gain | Selectable from 6, 12, 18, 24 dB |
Shutter Speed | ・ [60p]/[59.94i]/[59.94p] mode:1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [29.97p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [23.98p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [50i]/[50p] mode:1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [25p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg |
Synchro Scan Shutter | ・ [60p]/[59.94i]/[59.94p] mode:1/61.7 to 1/6130 seconds ・ [29.97p] mode:1/30.9 to 1/2600 seconds ・ [23.98p] mode:1/24.7 to 1/2880 seconds ・ [50i]/[50p] mode:1/51.5 to 1/6250 seconds ・ [25p] mode:1/25.7 to 1/3130 seconds |
Shutter Open Angle | 3 deg to 359.5 deg (can be set in 0.5 deg steps) |
Sensitivity | [NORMAL]: F6 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94i)/ F7 (2000 lx, 3200 K, 89.9% reflection, 1080/50i) [HIGH SENS]: F10 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94i)/ F11 (2000 lx, 3200 K, 89.9% reflection, 1080/50i) |
Minimum Subject Brightness | Approx. 0.01 lx (50%, F1.4, +36 dB (gain), +24 dB (total gain), 29.97p/59.94 Hz, 25p/50 Hz) |
Image S/N | 60 dB (standard) ([DNR] = [ON]) |
Horizontal Resolution | HD: 1000 TV lines or above (center) UHD: 1800 TV lines or above (center) |
[HD SDI OUT 1] Terminal | BNC x 1 3G/1.5G HD SDI: 0.8 V [p-p], 75 Ω |
[HD SDI OUT 2] Terminal | BNC x 1 1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 1] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 2] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 3] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI OUT 4] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[G/L IN] Terminal | BNC x 1, 1.0 V [p-p], 75 Ω |
[I/F] Terminal | D-SUB x 1, 15-pin |
[TALLY OUT] Terminal | 4-pin x 1 |
[IRIS] Terminal | 12-pin x 1 |
[ZOOM/FOCUS] Terminal | 12-pin x 1 |
[LAN] Terminal | 100BASE-TX/10BASE-T |
[DC IN] Terminal | XLR x 1, 4-pin, DC12 V (DC11 V - 17 V) |
You might also like
$3,695.00