Sony DMXP01 Portable Battery Powered Digital Mixer
Sony
Sony DMX-P01
Inputs | 4 - XLR 3-pin female, electrically balanced Mic level; -70 to -30 dBu (max. -10dBu), 2.2k ohms or more Line level; -30 to +10 dBu (max. +30dBu), 10k ohms or more |
Output | 2 - XLR 3-pin male (L/R) stereo, balanced -60/-20/+4dBu (max. +24dBu) 600 ohm load or more |
Digital Inputs and Outputs | Outputs AES/EBU: 1 - XLR 3-pin male, 2 ch (L/R) stereo, 110 ohm load S/PDIF: 1 - RCA coaxial, 2 ch (L/R) stereo, 75 ohm load |
Monitor/Headphone Out | 1 - 1/4" TRS phone jack 1 - 1/8" (3.5mm) stereo mini jack 10k ohm load or more |
ALT I/O | Tape Output: 1 - 1/8" (3.5mm) mini jack, 2 ch (L/R) stereo, unbalanced, 110 ohm Camera: (In / Out) 1 - Hirose connector 12-pin, 2 ch (L/R) stereo, balanced 600 ohm or more |
Link Input/Output | Input S/PDIF: 1 - RCA coaxial, 2 ch (L/R) stereo, 75 ohm load |
A/D Converter | 24 bits |
D/A Converter | 24 bits |
Sampling Frequency | 48kHz or 96kHz user switchable |
Internal Signal Processing | 32 bits |
Hum & Noise | EIN: -130 dBu, 150 ohm terminated, IHF-A (mic input, typical) |
Frequency Response | 20Hz to 40kHz +0.5/-3.0dB (at 96kHz sampling frequency) 20Hz to 20Hz +0.5/-1.0dB (at 48kHz sampling frequency) |
Distortion | 0.05% or less |
Metering | VU, BBC-type, DIN-type, NORDIC-type, IEC-type 1, dBFS (selectable) |
Phantom Power | +48V |
Operating Temperature | 0 to +45 degrees C |
Power | Internal: 8x AA alkaline batteries, DC 12V, approximately 5 hours life External: XLR 4-pin, DC jack, 10 to 15V DC |
Dimensions | 10.47 x 2.67 x 8.11" (266 x 68 x 206mm) (WxHxD) |
Weight | 4 lb 13 oz (2.2 kg) |
Packaging Info
Package Weight | 8.15 lb |
Box Dimensions (LxWxH) | 14.1 x 12.1 x 8.1" |