Sony LMD-A240 24" LCD Production Monitor
Sony
Sony LMD-A240
Display
Panel Type | IPS-Type LCD |
Display Size | 24.1" / 61.1 cm |
Active Area | 20.41 x 12.76" / 51.84 x 32.40 cm |
Screen Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Viewing Angle | Horizontal: 178° (89/89) Vertical: 178° (89/89) |
Image Controls | Color Temperature Selection, Focus Peaking, Screen Markers, Waveform |
I/O
Video | 2 x BNC (3G-SDI) Output 1 x BNC (Composite) Output 2 x BNC (3G-SDI) Input 1 x HDMI Type A Input 1 x BNC (Composite) Input |
Audio | 1 x 3.5 mm Input 1 x 3.5 mm Monitor Output 1 x 3.5 mm Headphone Output |
Built-In Speaker | 1 x 1 W |
Power | 1 x 4-Pin XLR Input |
Other I/O | 1 x Parallel (8P8C) 1 x LAN (RJ45) |
Card Slot | None |
Format Support
Video Format | SDI (10-Bit 4:4:4 RGB) 1080PsF: 24/25/30 1080p: 24/25/30 1080i: 50/60 720p: 24/25/30/50/60 576i 480i HDMI 1080p: 24/25/30/50/60 1080i: 50/60 720p: 50/60 576p: 50 480p: 60 576i 480i |
PC Resolutions | 640 x 480 1280 x 768 1280 x 1024 1360 x 768 1440 x 900 1680 x 1050 1600 x 1200 1920 x 1200 |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 to 0.4 A |
DC Input Power | 12 to 17 VDC |
Battery Type | None |
Power Consumption | 51 W (Maximum) 45 W (Typical) |
Mounting
Mounting-Hole Pattern | 100 x 100 mm |
Environmental
Operating Humidity | 30 to 85% |
Operating Temperature | 32 to 95°F / 0 to 35°C 68 to 86°F / 20 to 30°C (Recommended) |
Storage Humidity | 0 to 90% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Dimensions (W x H x D) | 22.3 x 15.7 x 3.1" / 566.6 x 397.8 x 78.2 mm 22.3 x 16.5 x 6.5" / 566.6 x 420.3 x 165 mm, Including Feet |
Weight | 16.75 lb / 7.6 kg |
Packaging Info
Package Weight | 20.75 lb |
Box Dimensions (LxWxH) | 25.8 x 21 x 10.2" |