Desay H2.84i, H3i Indoor Rental or Fixed Display
Desay
Parameter | Value |
---|---|
Application environment | Indoor rental |
Pixel pitch (mm) | 2.841 |
Brightness (nits) | >1000 |
Pixel configuration | SMD 3 in 1 |
Panel weight (kgs) | 12.5 |
Pixel per ㎡ | 123,904 |
Pixel matrix per panel | 176×352 |
Display refresh rate (Hz) | 3840 |
Input power (Max/Avg.) (w/㎡) | 520/182 |
Panel size (W×H×D) (mm) | 500×1000×100 |
Panel area (㎡) | 0.5 |
Panel material | Magnesium+Carbon fire |
Ingress protection (front/rear) | IP65 |
Certification | CE,RoHS, UL,EMC |
*Desay reserves the right to change any technical specifications without prior notice. |
This is where your TEXT BOX 1 goes