The Sony HDW-D1800 is a CineAlta HDCAM studio editing recorder featuring a wide variety of advanced features, making the adoption of and integration of professional-grade high definition acquisition a more seamless transition than ever before. The HDCAM format has been widely accepted by top professionals as the HD format of choice and shows Sony's commitment to providing the highest quality solutions for the most demanding applications. The deck has the ability to fully integrate HDV content, as well as providing legacy playback for both Digital Betacam and MPEG IMX standard definition formats. Moreover, the HDW-D1800 can up and down-convert footage to HDCAM, making it ideal for mastering for broadcast or ingesting into an HDCAM post-production workflow.
Sony HDW-D1800
Signal System | 1080: 59.94i 29.97PsF, 50i, 25PsF, 24PsF, 23.98PsF |
Tape Format | HDCAM Playback: Digital Betacam, MPEG IMX |
Tape Speed | HDCAM 59.94i, 29.97PsF: 96.7 mm/s 50i, 25PsF: 80.6 mm/s 24PsF, 23.98PsF: 77.4 mm/s Digital BETACAM 96.7 mm/s MPEG IMX 525/59.94i: 64.5 mm/s 625/50i 53.8 mm/s |
Signal-to-Noise Ratio | Analog Composite Output: 53 dB |
Maximum Recording Time | 59.94i, 29.97PsF: 124 min (BCT-124HDL Cassette) 50i, 25PsF: 149 min (BCT-124HDL Cassette) 24PsF, 23.98PsF: 155 min (BCT-124HDL Cassette) 59.94i, 29.97PsF: 40 min (BCT-40HD Cassette) 48 minutes (50i, 25PsF, with BCT-40HD Cassette) 50 minutes (24PsF, 23.98PsF, with BCT-40HD Cassette) |
Audio Signal Format | HDCAM |
Frequency Response | 20 Hz to 20 kHz, +0.5 dB/-1.0 dB (0 dB at 1 kHz) |
Signal to Noise Ratio | >45 dB |
Input and Output Connectors | HD-SDI: BNCx1 (x1 Input, x1 Output) SD-SDI: BNCx3 (x1 Input, x1 Output) Reference Video: BNCx2 (up to x2 Input) Digital Audio Input: BNCx2 AES/EBU (x1) Digital Audio Output: BNCx3 AES/EBU (x2, 1/2 and 3/4 Channel) Analog Audio Input: XLR 3-Pin (x2, 1/2 and 3/4 Channel) Analog Audio Output: XLR 3-Pin (x2, 1/2 and 3/4 Channel) Time Code: XLR 3-Pin (x1 Input, x1 Output) i.LINK (HDV 1080i): FireWire, 6-Pin (x1 Input) Composite Video: BNCx3 (x1 Output) Monitor L/R: XLR 3-Pin, Male (x1 Output) Headphones: JM-60 Stereo Jack Remote: D-Sub 9-Pin (x1 Input, x1 Output) RS-232C: D-Sub 9-Pin Remote2: Parallel D-Sub-50 (x1 Input/Output) Video Control: D-Sub 9-Pin Memory Reader: Memory Stick |
Power Requirements | 100-240 VAC, 50/60 Hz |
Power Consumption | 150W 170W with Optional Cards |
Operating Temperature | 40-104°F (5-40°C) |
Dimensions (WxHxD) | 16.9 x 6.9 x 21.5" (42.7 x 17.4 x 54.4 cm) |
Weight | 48.5 lb (22 kg) |
Packaging Info
Package Weight | 56 lb |
Box Dimensions (LxWxH) | 27 x 21 x 14" |
Sony HDW-D1800
Signal System | 1080: 59.94i 29.97PsF, 50i, 25PsF, 24PsF, 23.98PsF |
Tape Format | HDCAM Playback: Digital Betacam, MPEG IMX |
Tape Speed | HDCAM 59.94i, 29.97PsF: 96.7 mm/s 50i, 25PsF: 80.6 mm/s 24PsF, 23.98PsF: 77.4 mm/s Digital BETACAM 96.7 mm/s MPEG IMX 525/59.94i: 64.5 mm/s 625/50i 53.8 mm/s |
Signal-to-Noise Ratio | Analog Composite Output: 53 dB |
Maximum Recording Time | 59.94i, 29.97PsF: 124 min (BCT-124HDL Cassette) 50i, 25PsF: 149 min (BCT-124HDL Cassette) 24PsF, 23.98PsF: 155 min (BCT-124HDL Cassette) 59.94i, 29.97PsF: 40 min (BCT-40HD Cassette) 48 minutes (50i, 25PsF, with BCT-40HD Cassette) 50 minutes (24PsF, 23.98PsF, with BCT-40HD Cassette) |
Audio Signal Format | HDCAM |
Frequency Response | 20 Hz to 20 kHz, +0.5 dB/-1.0 dB (0 dB at 1 kHz) |
Signal to Noise Ratio | >45 dB |
Input and Output Connectors | HD-SDI: BNCx1 (x1 Input, x1 Output) SD-SDI: BNCx3 (x1 Input, x1 Output) Reference Video: BNCx2 (up to x2 Input) Digital Audio Input: BNCx2 AES/EBU (x1) Digital Audio Output: BNCx3 AES/EBU (x2, 1/2 and 3/4 Channel) Analog Audio Input: XLR 3-Pin (x2, 1/2 and 3/4 Channel) Analog Audio Output: XLR 3-Pin (x2, 1/2 and 3/4 Channel) Time Code: XLR 3-Pin (x1 Input, x1 Output) i.LINK (HDV 1080i): FireWire, 6-Pin (x1 Input) Composite Video: BNCx3 (x1 Output) Monitor L/R: XLR 3-Pin, Male (x1 Output) Headphones: JM-60 Stereo Jack Remote: D-Sub 9-Pin (x1 Input, x1 Output) RS-232C: D-Sub 9-Pin Remote2: Parallel D-Sub-50 (x1 Input/Output) Video Control: D-Sub 9-Pin Memory Reader: Memory Stick |
Power Requirements | 100-240 VAC, 50/60 Hz |
Power Consumption | 150W 170W with Optional Cards |
Operating Temperature | 40-104°F (5-40°C) |
Dimensions (WxHxD) | 16.9 x 6.9 x 21.5" (42.7 x 17.4 x 54.4 cm) |
Weight | 48.5 lb (22 kg) |
Packaging Info
Package Weight | 56 lb |
Box Dimensions (LxWxH) | 27 x 21 x 14" |