Large Full HD 1920 x 1080 7-inch LCD panel ideal for 4K live production in operation with Sony studio cameras, XDCAM camcorders, F65 and PMW-F55
The HDVF-L750 Full HD 7-inch LCD viewfinder is usable with the whole range of Sony studio cameras, XDCAM camcorders (with supplied VF cable and V-shoe adaptor), F65 and PMW series camcorders such as the PMW-F55 and PMW-F5 in 4K and HD live production configurations. The 1920 x 1080 LCD panel allows for more precise focusing, with a very high 1000:1 contrast ratio and WFM (waveform monitor) function for very precise exposure control. A 3G-SDI input connector adds flexibility for viewing external sources apart from the camera signal, while two assignable switches on the bezel allow for bespoke setups. The viewfinder also has a simple hood to help minimise glare.
Full HD 1920 x 1080 7-inch LCD panel ideal for 4K and HD live production
Easier and more precise focusing, especially in 4K applications in operation with F65 and PMW-F55 cameras.
1000: 1 high contrast ratio
Better picture viewing in outside broadcast live applications.
WFM (waveform monitor) function
All-in-one picture control monitoring for very precise exposure control.
External 3G-SDI input connector
Allows you to check external video sources in the field, including third party equipment.
Display Area (H x V) | 6.1 x 3.4" (15.6 x 8.8 cm) |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 (typical) |
Resolution | 1920 x 1080 |
Color Temperature | D65 |
Video Formats | 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 1080/59.94i, 1080/50i, 1080/29.97PsF, 1080/25PsF, 1080/24PsF, 1080/23.98PsF, 720/59.94p, 720/50p |
Input Connectors | 1 x 20-pin round type, CAM 1 x 26-pin rectangular type, CAM 1 x BNC, SDI 1 x 4-pin, DC power |
Operating Temperature | 32 to 113°F (0 to 45°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Power Supply | 10.5 - 17.0 VDC |
Power Consumption | 13 W |
Dimensions | 11.6 x 8.3 x 5.8" (29.5 x 21.2 x 14.7 cm) |
Weight | 3.7 lb (1.7 kg) |
Packaging Info | |
---|---|
Package Weight | 6.5 lb |
Box Dimensions (LxWxH) | 14.5 x 12.0 x 11.0" |
This is where your TEXT BOX 1 goes
This is where your TEXT BOX 2 goes
Display Area (H x V) | 6.1 x 3.4" (15.6 x 8.8 cm) |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 (typical) |
Resolution | 1920 x 1080 |
Color Temperature | D65 |
Video Formats | 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 1080/59.94i, 1080/50i, 1080/29.97PsF, 1080/25PsF, 1080/24PsF, 1080/23.98PsF, 720/59.94p, 720/50p |
Input Connectors | 1 x 20-pin round type, CAM 1 x 26-pin rectangular type, CAM 1 x BNC, SDI 1 x 4-pin, DC power |
Operating Temperature | 32 to 113°F (0 to 45°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Power Supply | 10.5 - 17.0 VDC |
Power Consumption | 13 W |
Dimensions | 11.6 x 8.3 x 5.8" (29.5 x 21.2 x 14.7 cm) |
Weight | 3.7 lb (1.7 kg) |
Packaging Info | |
---|---|
Package Weight | 6.5 lb |
Box Dimensions (LxWxH) | 14.5 x 12.0 x 11.0" |