- Home
- Panasonic AW-UN70 20x Zoom 4K PTZ Camera with 3G/HD/SD-SDI & HDMI Output and NDI
By Panasonic
Panasonic AW-UN70 20x Zoom 4K PTZ Camera with 3G/HD/SD-SDI & HDMI Output and NDI
Regular price
$5,500.00
Regular price
Sale price
$5,500.00
Unit price
/
per
Couldn't load pickup availability
Regular price
$5,500.00
Regular price
Sale price
$5,500.00
- Description
Description
4K Remote Camera with NDI I HX Support.
Compact in size, the AW-UN70 integrated remote camera is able to deliver 4K images with excellent zoom range and exceptional pan-tilt performance. This camera includes a variety of advanced and intelligent features, like in-camera 4K recording or 4K streaming over IP. The AW-UN70 remote camera is ready for the new demands of the industry through ultra HD resolution imagery. 4K images can be obtained in a variety of outputs including HDMI, USB, and LAN. In addition to 4K capability, this camera performs extremely well in HD, also supporting 1080/50p format and 3G-SDI output.
Key features
- Excellent 4K video via HDMI, USB and LAN (UHD: 3840 x 2160 @25p) & HD video via 3G-SDI (up to 1080/50p)
- Optical zoom 20x, extendable by iA zoom (22x in 4K / 30x in HD) & 1/2.3-type MOS sensor
- Supports PoE+ (Power over Ethernet+) for lower installation costs
- USB Connectivity or microSD Card internal recording
- NDI®|HX - PoE+ for Power, Ultra Low Latency Audio/Video, Tally & Control via a Single Cable
| Color | Black (K) or White (W) |
| Sensor | 1/2.3 inch MOS |
| Optical Zoom | 20x |
| i.Zoom | 30x |
| Digital Zoom | 12x |
| FOV (Horizontal) | 65.1° (W) - 3.2° (T) |
| FOV (Vertical) | 39.5° (W) - 1.8° (T) |
| FOV (Diagonal) | 72.4° (W) - 3.7° (T) |
| Focus | Auto / Manual |
| Horizontal Resolution | 1300 Lines (UHD) |
| Minimum Illumination | 0.35 lx |
| Gain | 0 dB - 48 dB |
| Control | - |
| Power | PoE+ or AC |
| Weight | 3.30 lbs |
| Installation | Tripod, Wall*2, Ceiling |
| Mount Position | Invertible |
| Standard Warranty | 1 Year |
| Pan Range | ±175 degrees |
| Tilt Range | -30 to 90° |
| Pan / Tilt Speed | 300°/s (Preset) | 90°/s (M) |
| Operation Noise | NC35 or Less |
| LAN with built-in NDI|HX*1 | ✓ |
| 3G-SDI | ✓ |
| HD-SDI | ✓ |
| SD-SDI | - |
| HDMI | ✓ |
| Composite | - |
| USB | ✓ |
| Output Format | 2160/29.97p*3, 1080/59.94p, 1080/29.97p,1080/59.94i, 1080/29.97PsF, 720/59.94p, 2160/25p*3,1080/50p, 1080/25p, 1080/50i, 1080/25PsF, 720/50p |
| Browser (PC/Mac/Mobile) via IP) | ✓ |
| Live Production Center (Streaming Switcher/Controller) | AV-HLC100 |
| Wide-Angle Tablet Control | AW-HEA10 |
| IR Remote Control | AW-RM50 |
| Compact Controller | AW-RP50 |
| Full-Size Controller | AW-RP120 |
| Remote Operation Panel | AK-HRP200 |
| Compact Live Switcher | AW-HS50N |
| IP Live Preview | ✓ |
| Simultaneous Multi-Stream | ✓ |
| Image Stabilization | Optical, Hybrid O.I.S. (FHD) |
| Night Mode (for IR) | ✓ |
| Dynamic Range Stretch (DRS) | ✓ |
| Audio Input / Embedding | ✓ |
| General | - |
| PTZ | - |
| Video Output | - |
| Features | - |
| Color Temperature Adjustment | ✓ |
| Presets | Up to 100 |
| microSD Card Recording | ✓ |
| High Dynamic Range (HDR) | ✓ |
| Fanless Design | ✓ |
| ND Filters | ✓ |
| Genlock | ✓ |
| Advanced Color Adjustment | - |
| Digital Noise Reduction (DNR) | ✓ |
| Note | *1: This product is compatible with NDI|HX technology of NewTek, Inc. *2: With appropriate right angle wall mount, available locally *3: HDMI output only. *4: When either 480/59.94p(i) or 576/50p(i) is selected, the output formats are delivered as follows: P signal for HDMI output and I signal for SDI output. |
| Weight (kg) | Approx. 1.5 kg |
| Weight (lbs.) | 3.30 lbs |
$300.00 Instant Rebate
->This is where your TEXT BOX 2 goes