Desay X3.1, 3.9, 4.4, 5.2 Outdoor LED Panel
Desay
Parameter | Unit | X1.9i | X2.6i | X2.9i | X3.9i | X3.1 | X3.9 | X4.4 | X5.2 | |
Application environment | Indoor | Outdoor | ||||||||
Pixel pitch | mm | 1.953 | 2.604 | 2.976 | 3.906 | 3.125 | 3.906 | 4.464 | 5.208 | |
Brightness | nits | 1000 | ≥1500 | ≥5000 | ||||||
Pixel configuration | R/G/B | SMD 3 in 1 | ||||||||
Pixel configuration | deg.K | 6500 | ||||||||
Viewing angle-Horizontal (50% brightness) | deg. | 140 (+70/-70) | 120 (+60/-60) | |||||||
Viewing angle-Vertical (50% brightness) | deg. | 120 (+60/-60) | 60 (+15/-45) | |||||||
Recommended minimum viewing distance | m | 1.9 | 2.6 | 2.9 | 3.9 | 3.1 | 3.9 | 4.4 | 5.2 | |
Panel width | mm | 500 | ||||||||
Panel heigh | mm | 500 | ||||||||
Panel depth | mm | 100 | ||||||||
Panel area | m² | 0.25 | ||||||||
Panel material | Aluminum | |||||||||
Panel weight | Kg | 10.5 | ||||||||
Ingress protection (front/back) | IP | 30/30 | 65/65 | |||||||
Pixels per panel | 65,536 | 36,864 | 28,224 | 16,384 | 25,600 | 16,384 | 12,544 | 9,216 | ||
Pixels per sq.meter | 262,144 | 147,456 | 112,896 | 65,536 | 102,400 | 65,536 | 50,176 | 36,864 | ||
Pixel matrix per panel | 256×256 | 192x192 | 168x168 | 128x128 | 160×160 | 128x128 | 112x112 | 96x96 | ||
Colours | 281 Trillion | |||||||||
Gray scale (linear) | 65,536 levels per colour | |||||||||
Brightness control | 255 | |||||||||
Digital processing | bit | 16 | ||||||||
Frame rate | Hertz | 50/60 | ||||||||
Display refresh rate | Hertz | ≥3000 | ||||||||
Panel input format | Proprietary SDI, RGBHV, YUV, YC, Composite | |||||||||
Data interconnection | Gigabit Etherner Transceiver | |||||||||
Input voltage | VAC | 100V~240V | ||||||||
Input power frequency | Hertz | 50HZ~60HZ | ||||||||
Input power (Max.) | W/m² | 700 | 620 | 610 | 610 | 700 | 600 | 670 | 680 | |
Input power (Avg.) | W/m² | 280 | 217 | 217 | 215 | 245 | 210 | 235 | 238 | |
Operating temperature range | Deg.C | -10~+40 | - 20~+ 50 | |||||||
Lifetime (50% brightness) | Hours | ≥100,000 |
This is where your TEXT BOX 1 goes