Desay M4, M5, M6, M8, M10, M12, M16 Outdoor Rental Display
Desay
Parameter | Value |
---|---|
Application environment | Outdoor rental |
Transparency ratio(%) | 0 |
Pixel pitch (mm) | 4.762/4.688 |
Brightness (nits) | 5000 |
Pixel configuration | SMD 3 in 1 |
Scanning Mode | 1/7 |
Panel weight (kgs) | 19.8 |
Pixel per ㎡ | 44800 |
Pixel matrix per panel | 168x192 |
Display refresh rate (Hz) | 3840 |
Input power (Max/Avg.) (w/㎡) | 560/190 |
Panel size (W×H×D) (mm) | 800×900×65 |
Panel area (㎡) | 0.72 |
Panel material | Aluminum |
Ingress protection (front/rear) | IP65/IP54 |
Certification | CE,RoHS, UL |
*Desay reserves the right to change any technical specifications without prior notice. |
This is where your TEXT BOX 1 goes