Desay H3, 4, 6.9 Outdoor Rental or Fixed Display
Desay
Parameter | Value |
---|---|
Application envionment | Outdoor Rental |
Pixel pitch (mm) | 3.906 |
Brightness (nits) | 5000 |
Pixel configuration(R/G/B) | SMD 3 in 1 |
Panel weight | 12.5 |
Pixel per ㎡ |
65,536 |
Pixel matrix per panel | 128×256 |
Display refresh rate (Hz) | 3840 |
Input power (Max/Avg.) (w/㎡) | 700/245 |
Panel size (W×H×D) (mm) | 500×1000×90 |
Panel area (㎡) | 0.5 |
Panel material | Magnesium+Carbon fibre |
Ingress protection (front/rear) | IP65 |
Certification | CE,RoHS,TUV |
*Desay reserves the right to change any technical specifications without prior notice. |
This is where your TEXT BOX 1 goes