Details
Desay LCD Wall Display
Parameter | Value |
---|---|
Application envionment | Indoor Fixed |
Pixel pitch (mm) |
1.9 |
Brightness (nits) | 1000 |
Pixel configuration(R/G/B) | SMD 3 in 1 |
Panel weight (kg) | 10 |
Pixel per ㎡ | 276,136 |
Pixel matrix per panel | 320×180 |
Display refresh rate (Hz) | ≥2000 |
Input power (Max/Avg.) (w/㎡) | 720/252 |
Panel size (W×H) (mm) | 609×342.56 |
Panel area (㎡) | 0.21 |
Panel material | Aluminum-magnesium Alloy |
Ingress protection (front/rear) | IP20/ IP30 |
Certification | CE,RoHS,TUV |
Additional Information
Items Included | No |
---|